Paragraph product description
Xiaomi Redmi Note 10 Pro 64GB 6GB RAM
Note : The color will depend on the stock availability of the product. Send us an email if the details needed to be verified. (Sales@wasi.lk)
| NETWORK | Technology | GSM/HSPA/LTE |
| LAUNCH | Announced | 2021, March 04 |
| Status | Available. Released 2021, March 24 | |
| BODY | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Other | IP53, dust and splash protection | |
| DISPLAY | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Multitouch | – | |
| Protection | Corning Gorilla Glass 5 | |
| Other | – | |
| PLATFORM | OS | Android 11, MIUI 12 |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM | |
| CAMERA | Primary | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Secondary | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm | |
| SOUND | Alert types | – |
| Loudspeaker | Yes with stereo speakers | |
| 3.5mm jack | Yes | |
| Other | – | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | – | |
| Browser | – | |
| Other | – | |
| BATTERY | Li-Po 5020 mAh, non-removable | |
| MISC | Colors | Onyx Gray, Glacier Blue, Gradient Bronze |

0 Reviews
Your rating
Comment Section